Kaydet (Commit) 37a14c5e authored tarafından Khaled Hosny's avatar Khaled Hosny Kaydeden (comit) Miklos Vajna

Add the missing Adobe Symbol Encoding glyphs

Copied from SymbolNeu font which is metric compatible with Microsoft’s
Symbol font, from:
http://commondatastorage.googleapis.com/chromeos-localmirror/distfiles/croscorefonts-1.23.0.tar.gz

With the following license:
Licensed under the Apache License, Version 2.0

This fixes the original issue that was fixed in:

commit 8556cd88
Author: Miklos Vajna <vmiklos@collabora.co.uk>
Date:   Thu Mar 6 09:48:54 2014 +0100

    cp#1000039 DOC import: ignore symbol charset of the symbol font

Which was reverted in:

commit d8c38659
Author: Khaled Hosny <khaledhosny@eglug.org>
Date:   Thu Nov 17 15:03:39 2016 +0200

    tdf#103944: Fix symbol font remapping

No test this time, as I don’t think we can currently test which glyph
ended up being used (or the visual rendering of the document).

Change-Id: I82aef00862502fbe69d94a228307b8cff97ab336
Reviewed-on: https://gerrit.libreoffice.org/30961Tested-by: 's avatarJenkins <ci@libreoffice.org>
Reviewed-by: 's avatarMiklos Vajna <vmiklos@collabora.co.uk>
üst 4ebf1ea7
...@@ -3,8 +3,8 @@ FontName: OpenSymbol ...@@ -3,8 +3,8 @@ FontName: OpenSymbol
FullName: OpenSymbol FullName: OpenSymbol
FamilyName: OpenSymbol FamilyName: OpenSymbol
Weight: Book Weight: Book
Copyright: (c) 2009 Sun Microsystems Inc.\nTHERE DOES NOT EXIST (c) 2011 Julien Nabet\nPRECEDES <-> DOES NOT SUCCEED (c) 2011 Olivier Hallot\nPRIME <-> TRIPLE PRIME (c) 2013 Mathias Hasselmann\nphi <-> phi1 (c) 2015 Khaled Hosny\n(c) 2016 Mike Kaganski Copyright: (c) 2009 Sun Microsystems Inc.\nTHERE DOES NOT EXIST (c) 2011 Julien Nabet\nPRECEDES <-> DOES NOT SUCCEED (c) 2011 Olivier Hallot\nPRIME <-> TRIPLE PRIME (c) 2013 Mathias Hasselmann\nphi <-> phi1 (c) 2015 Khaled Hosny\n(c) 2016 Mike Kaganski\nzero, one, two, three, four, five, six, seven, eight, nine, question, underscore, copyright, registered, uni2215, angle, therefore, lozenge (c) 2010 Google Corporation
Version: 102.8 Version: 102.9
ItalicAngle: 0 ItalicAngle: 0
UnderlinePosition: -143 UnderlinePosition: -143
UnderlineWidth: 20 UnderlineWidth: 20
...@@ -20,7 +20,7 @@ OS2Version: 0 ...@@ -20,7 +20,7 @@ OS2Version: 0
OS2_WeightWidthSlopeOnly: 0 OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1 OS2_UseTypoMetrics: 1
CreationTime: 1144938807 CreationTime: 1144938807
ModificationTime: 1473153347 ModificationTime: 1479471125
PfmFamily: 81 PfmFamily: 81
TTFWeight: 400 TTFWeight: 400
TTFWidth: 5 TTFWidth: 5
...@@ -784,7 +784,7 @@ FitToEm: 1 ...@@ -784,7 +784,7 @@ FitToEm: 1
WinInfo: 0 34 12 WinInfo: 0 34 12
BeginPrivate: 0 BeginPrivate: 0
EndPrivate EndPrivate
BeginChars: 1031 1031 BeginChars: 1052 1052
StartChar: Alpha StartChar: Alpha
Encoding: 0 913 0 Encoding: 0 913 0
...@@ -108095,5 +108095,617 @@ LayerCount: 2 ...@@ -108095,5 +108095,617 @@ LayerCount: 2
Fore Fore
Refer: 1017 63731 N -1 0 0 1 1012 0 1 Refer: 1017 63731 N -1 0 0 1 1012 0 1
EndChar EndChar
StartChar: zero
Encoding: 1031 48 1031
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
946 676 m 0,0,1
946 -20 946 -20 506 -20 c 0,2,3
294 -20 294 -20 186 158 c 128,-1,4
78 336 78 336 78 676 c 0,5,6
78 1009 78 1009 186 1185.5 c 128,-1,7
294 1362 294 1362 514 1362 c 0,8,9
726 1362 726 1362 836 1187.5 c 128,-1,10
946 1013 946 1013 946 676 c 0,0,1
762 676 m 0,11,12
762 998 762 998 701 1140 c 128,-1,13
640 1282 640 1282 506 1282 c 0,14,15
376 1282 376 1282 319 1148 c 128,-1,16
262 1014 262 1014 262 676 c 0,17,18
262 336 262 336 320 197.5 c 128,-1,19
378 59 378 59 506 59 c 0,20,21
638 59 638 59 700 204.5 c 128,-1,22
762 350 762 350 762 676 c 0,11,12
EndSplineSet
EndChar
StartChar: one
Encoding: 1032 49 1032
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
627 80 m 1,0,-1
901 53 l 1,1,-1
901 0 l 1,2,-1
180 0 l 1,3,-1
180 53 l 1,4,-1
455 80 l 1,5,-1
455 1174 l 1,6,-1
184 1077 l 1,7,-1
184 1130 l 1,8,-1
575 1352 l 1,9,-1
627 1352 l 1,10,-1
627 80 l 1,0,-1
EndSplineSet
EndChar
StartChar: two
Encoding: 1033 50 1033
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
911 0 m 1,0,-1
90 0 l 1,1,-1
90 147 l 1,2,-1
276 316 l 1,3,4
455 473 455 473 539 570 c 128,-1,5
623 667 623 667 659.5 770 c 128,-1,6
696 873 696 873 696 1006 c 0,7,8
696 1136 696 1136 637 1204 c 128,-1,9
578 1272 578 1272 444 1272 c 0,10,11
391 1272 391 1272 335 1257.5 c 128,-1,12
279 1243 279 1243 236 1219 c 1,13,-1
201 1055 l 1,14,-1
135 1055 l 1,15,-1
135 1313 l 1,16,17
317 1356 317 1356 444 1356 c 0,18,19
664 1356 664 1356 774.5 1264.5 c 128,-1,20
885 1173 885 1173 885 1006 c 0,21,22
885 894 885 894 841.5 794.5 c 128,-1,23
798 695 798 695 708 596.5 c 128,-1,24
618 498 618 498 410 321 c 0,25,26
321 245 321 245 221 154 c 1,27,-1
911 154 l 1,28,-1
911 0 l 1,0,-1
EndSplineSet
EndChar
StartChar: three
Encoding: 1034 51 1034
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
944 365 m 0,0,1
944 184 944 184 820 82 c 128,-1,2
696 -20 696 -20 469 -20 c 0,3,4
279 -20 279 -20 109 23 c 1,5,-1
98 305 l 1,6,-1
164 305 l 1,7,-1
209 117 l 1,8,9
248 95 248 95 319.5 79 c 128,-1,10
391 63 391 63 453 63 c 0,11,12
610 63 610 63 685 135 c 128,-1,13
760 207 760 207 760 375 c 0,14,15
760 507 760 507 691 575.5 c 128,-1,16
622 644 622 644 477 651 c 2,17,-1
334 659 l 1,18,-1
334 741 l 1,19,-1
477 750 l 2,20,21
590 756 590 756 644 820 c 128,-1,22
698 884 698 884 698 1014 c 0,23,24
698 1149 698 1149 639.5 1210.5 c 128,-1,25
581 1272 581 1272 453 1272 c 0,26,27
400 1272 400 1272 342 1257.5 c 128,-1,28
284 1243 284 1243 240 1219 c 1,29,-1
205 1055 l 1,30,-1
139 1055 l 1,31,-1
139 1313 l 1,32,33
238 1339 238 1339 310 1347.5 c 128,-1,34
382 1356 382 1356 453 1356 c 0,35,36
883 1356 883 1356 883 1026 c 0,37,38
883 887 883 887 806.5 804.5 c 128,-1,39
730 722 730 722 590 702 c 1,40,41
772 681 772 681 858 597.5 c 128,-1,42
944 514 944 514 944 365 c 0,0,1
EndSplineSet
EndChar
StartChar: four
Encoding: 1035 52 1035
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
793 295 m 1,0,-1
793 0 l 1,1,-1
621 0 l 1,2,-1
621 295 l 1,3,-1
43 295 l 1,4,-1
43 428 l 1,5,-1
678 1348 l 1,6,-1
793 1348 l 1,7,-1
793 438 l 1,8,-1
995 438 l 1,9,-1
995 295 l 1,10,-1
793 295 l 1,0,-1
621 1106 m 1,11,-1
616 1106 l 1,12,-1
156 438 l 1,13,-1
621 438 l 1,14,-1
621 1106 l 1,11,-1
EndSplineSet
EndChar
StartChar: five
Encoding: 1036 53 1036
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
485 784 m 0,0,1
717 784 717 784 830.5 689 c 128,-1,2
944 594 944 594 944 399 c 0,3,4
944 197 944 197 821 88.5 c 128,-1,5
698 -20 698 -20 469 -20 c 0,6,7
279 -20 279 -20 130 23 c 1,8,-1
119 305 l 1,9,-1
185 305 l 1,10,-1
230 117 l 1,11,12
274 93 274 93 335.5 78 c 128,-1,13
397 63 397 63 453 63 c 0,14,15
611 63 611 63 685.5 137.5 c 128,-1,16
760 212 760 212 760 389 c 0,17,18
760 513 760 513 728 576.5 c 128,-1,19
696 640 696 640 626 670 c 128,-1,20
556 700 556 700 438 700 c 0,21,22
347 700 347 700 260 676 c 1,23,-1
164 676 l 1,24,-1
164 1341 l 1,25,-1
844 1341 l 1,26,-1
844 1188 l 1,27,-1
254 1188 l 1,28,-1
254 760 l 1,29,30
362 784 362 784 485 784 c 0,0,1
EndSplineSet
EndChar
StartChar: six
Encoding: 1037 54 1037
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
963 416 m 0,0,1
963 207 963 207 857.5 93.5 c 128,-1,2
752 -20 752 -20 553 -20 c 0,3,4
327 -20 327 -20 207.5 156 c 128,-1,5
88 332 88 332 88 662 c 0,6,7
88 878 88 878 151 1035 c 128,-1,8
214 1192 214 1192 327.5 1274 c 128,-1,9
441 1356 441 1356 590 1356 c 0,10,11
736 1356 736 1356 881 1321 c 1,12,-1
881 1090 l 1,13,-1
815 1090 l 1,14,-1
780 1227 l 1,15,16
747 1245 747 1245 691 1258.5 c 128,-1,17
635 1272 635 1272 590 1272 c 0,18,19
444 1272 444 1272 362.5 1130.5 c 128,-1,20
281 989 281 989 273 717 c 1,21,22
436 803 436 803 600 803 c 0,23,24
777 803 777 803 870 703.5 c 128,-1,25
963 604 963 604 963 416 c 0,0,1
549 59 m 0,26,27
670 59 670 59 724 137.5 c 128,-1,28
778 216 778 216 778 397 c 0,29,30
778 561 778 561 726.5 634 c 128,-1,31
675 707 675 707 563 707 c 0,32,33
426 707 426 707 272 657 c 1,34,35
272 352 272 352 341 205.5 c 128,-1,36
410 59 410 59 549 59 c 0,26,27
EndSplineSet
EndChar
StartChar: seven
Encoding: 1038 55 1038
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
201 1024 m 1,0,-1
135 1024 l 1,1,-1
135 1341 l 1,2,-1
965 1341 l 1,3,-1
965 1264 l 1,4,-1
367 0 l 1,5,-1
238 0 l 1,6,-1
825 1188 l 1,7,-1
236 1188 l 1,8,-1
201 1024 l 1,0,-1
EndSplineSet
EndChar
StartChar: eight
Encoding: 1039 56 1039
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
905 1014 m 0,0,1
905 904 905 904 851.5 827.5 c 128,-1,2
798 751 798 751 707 711 c 1,3,4
821 669 821 669 883.5 579.5 c 128,-1,5
946 490 946 490 946 362 c 0,6,7
946 172 946 172 839 76 c 128,-1,8
732 -20 732 -20 506 -20 c 0,9,10
78 -20 78 -20 78 362 c 0,11,12
78 495 78 495 142 582.5 c 128,-1,13
206 670 206 670 315 711 c 1,14,15
228 751 228 751 173.5 827 c 128,-1,16
119 903 119 903 119 1014 c 0,17,18
119 1180 119 1180 220.5 1271 c 128,-1,19
322 1362 322 1362 514 1362 c 0,20,21
700 1362 700 1362 802.5 1271.5 c 128,-1,22
905 1181 905 1181 905 1014 c 0,0,1
766 362 m 0,23,24
766 522 766 522 703.5 594 c 128,-1,25
641 666 641 666 506 666 c 0,26,27
374 666 374 666 316 597.5 c 128,-1,28
258 529 258 529 258 362 c 0,29,30
258 193 258 193 317 126 c 128,-1,31
376 59 376 59 506 59 c 0,32,33
639 59 639 59 702.5 128.5 c 128,-1,34
766 198 766 198 766 362 c 0,23,24
725 1014 m 0,35,36
725 1152 725 1152 671 1217 c 128,-1,37
617 1282 617 1282 508 1282 c 0,38,39
402 1282 402 1282 350.5 1219 c 128,-1,40
299 1156 299 1156 299 1014 c 0,41,42
299 875 299 875 349 814.5 c 128,-1,43
399 754 399 754 508 754 c 0,44,45
620 754 620 754 672.5 815.5 c 128,-1,46
725 877 725 877 725 1014 c 0,35,36
EndSplineSet
EndChar
StartChar: nine
Encoding: 1040 57 1040
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
66 932 m 0,0,1
66 1134 66 1134 179 1245 c 128,-1,2
292 1356 292 1356 498 1356 c 0,3,4
727 1356 727 1356 833.5 1191 c 128,-1,5
940 1026 940 1026 940 674 c 0,6,7
940 337 940 337 803 158.5 c 128,-1,8
666 -20 666 -20 418 -20 c 0,9,10
255 -20 255 -20 119 14 c 1,11,-1
119 246 l 1,12,-1
184 246 l 1,13,-1
219 102 l 1,14,15
251 87 251 87 305 75 c 128,-1,16
359 63 359 63 414 63 c 0,17,18
574 63 574 63 660 203.5 c 128,-1,19
746 344 746 344 755 617 c 1,20,21
603 532 603 532 446 532 c 0,22,23
269 532 269 532 167.5 637.5 c 128,-1,24
66 743 66 743 66 932 c 0,0,1
500 1276 m 0,25,26
250 1276 250 1276 250 928 c 0,27,28
250 775 250 775 310 702 c 128,-1,29
370 629 370 629 496 629 c 0,30,31
625 629 625 629 756 682 c 1,32,33
756 989 756 989 695.5 1132.5 c 128,-1,34
635 1276 635 1276 500 1276 c 0,25,26
EndSplineSet
EndChar
StartChar: question
Encoding: 1041 63 1041
Width: 909
Flags: W
LayerCount: 2
Fore
SplineSet
440 350 m 1,0,-1
360 350 l 1,1,-1
334 684 l 1,2,-1
477 713 l 2,3,4
563 730 563 730 602 800 c 128,-1,5
641 870 641 870 641 1004 c 0,6,7
641 1151 641 1151 588 1211.5 c 128,-1,8
535 1272 535 1272 401 1272 c 0,9,10
289 1272 289 1272 207 1223 c 1,11,-1
172 1059 l 1,12,-1
106 1059 l 1,13,-1
106 1313 l 1,14,15
264 1356 264 1356 401 1356 c 0,16,17
825 1356 825 1356 825 1016 c 0,18,19
825 853 825 853 744.5 754 c 128,-1,20
664 655 664 655 510 623 c 2,21,-1
453 610 l 1,22,-1
440 350 l 1,0,-1
530 92 m 0,23,24
530 43 530 43 495.5 7 c 128,-1,25
461 -29 461 -29 410 -29 c 0,26,27
358 -29 358 -29 323.5 7 c 128,-1,28
289 43 289 43 289 92 c 0,29,30
289 143 289 143 324 178 c 128,-1,31
359 213 359 213 410 213 c 0,32,33
460 213 460 213 495 178.5 c 128,-1,34
530 144 530 144 530 92 c 0,23,24
EndSplineSet
EndChar
StartChar: underscore
Encoding: 1042 95 1042
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
-16 -264 m 1,0,-1
-16 -162 l 1,1,-1
1040 -162 l 1,2,-1
1040 -264 l 1,3,-1
-16 -264 l 1,0,-1
EndSplineSet
EndChar
StartChar: copyright
Encoding: 1043 169 1043
Width: 1618
Flags: W
LayerCount: 2
Fore
SplineSet
118 670 m 0,0,1
118 859 118 859 211.5 1019.5 c 128,-1,2
305 1180 305 1180 463.5 1271 c 128,-1,3
622 1362 622 1362 808 1362 c 0,4,5
995 1362 995 1362 1155 1270 c 128,-1,6
1315 1178 1315 1178 1407.5 1018.5 c 128,-1,7
1500 859 1500 859 1500 670 c 0,8,9
1500 485 1500 485 1409.5 326.5 c 128,-1,10
1319 168 1319 168 1158.5 74 c 128,-1,11
998 -20 998 -20 808 -20 c 0,12,13
622 -20 622 -20 462 72 c 128,-1,14
302 164 302 164 210 324 c 128,-1,15
118 484 118 484 118 670 c 0,0,1
188 670 m 0,16,17
188 503 188 503 271.5 358.5 c 128,-1,18
355 214 355 214 498.5 131.5 c 128,-1,19
642 49 642 49 808 49 c 0,20,21
975 49 975 49 1119 131.5 c 128,-1,22
1263 214 1263 214 1347 358 c 128,-1,23
1431 502 1431 502 1431 670 c 256,24,25
1431 838 1431 838 1346 983 c 128,-1,26
1261 1128 1261 1128 1118 1210 c 128,-1,27
975 1292 975 1292 808 1292 c 256,28,29
641 1292 641 1292 497 1208.5 c 128,-1,30
353 1125 353 1125 270.5 980.5 c 128,-1,31
188 836 188 836 188 670 c 0,16,17
825 258 m 0,32,33
630 258 630 258 519.5 364.5 c 128,-1,34
409 471 409 471 409 664 c 0,35,36
409 873 409 873 514.5 979 c 128,-1,37
620 1085 620 1085 827 1085 c 0,38,39
942 1085 942 1085 1095 1055 c 1,40,-1
1099 868 l 1,41,-1
1050 868 l 1,42,-1
1031 973 l 1,43,44
949 1024 949 1024 831 1024 c 0,45,46
684 1024 684 1024 620 939 c 128,-1,47
556 854 556 854 556 666 c 0,48,49
556 317 556 317 825 317 c 0,50,51
966 317 966 317 1040 377 c 1,52,-1
1062 496 l 1,53,-1
1111 496 l 1,54,-1
1107 297 l 1,55,56
983 258 983 258 825 258 c 0,32,33
EndSplineSet
EndChar
StartChar: registered
Encoding: 1044 174 1044
Width: 1618
Flags: W
LayerCount: 2
Fore
SplineSet
118 670 m 0,0,1
118 859 118 859 211.5 1019.5 c 128,-1,2
305 1180 305 1180 463.5 1271 c 128,-1,3
622 1362 622 1362 808 1362 c 0,4,5
995 1362 995 1362 1155 1270 c 128,-1,6
1315 1178 1315 1178 1407.5 1018.5 c 128,-1,7
1500 859 1500 859 1500 670 c 0,8,9
1500 485 1500 485 1409.5 326.5 c 128,-1,10
1319 168 1319 168 1158.5 74 c 128,-1,11
998 -20 998 -20 808 -20 c 0,12,13
622 -20 622 -20 462 72 c 128,-1,14
302 164 302 164 210 324 c 128,-1,15
118 484 118 484 118 670 c 0,0,1
188 670 m 0,16,17
188 503 188 503 271.5 358.5 c 128,-1,18
355 214 355 214 498.5 131.5 c 128,-1,19
642 49 642 49 808 49 c 0,20,21
975 49 975 49 1119 131.5 c 128,-1,22
1263 214 1263 214 1347 358 c 128,-1,23
1431 502 1431 502 1431 670 c 256,24,25
1431 838 1431 838 1346 983 c 128,-1,26
1261 1128 1261 1128 1118 1210 c 128,-1,27
975 1292 975 1292 808 1292 c 256,28,29
641 1292 641 1292 497 1208.5 c 128,-1,30
353 1125 353 1125 270.5 980.5 c 128,-1,31
188 836 188 836 188 670 c 0,16,17
698 625 m 1,32,-1
698 336 l 1,33,-1
812 319 l 1,34,-1
812 276 l 1,35,-1
466 276 l 1,36,-1
466 319 l 1,37,-1
562 336 l 1,38,-1
562 1024 l 1,39,-1
458 1040 l 1,40,-1
458 1081 l 1,41,-1
788 1081 l 2,42,43
944 1081 944 1081 1023.5 1023.5 c 128,-1,44
1103 966 1103 966 1103 860 c 0,45,46
1103 783 1103 783 1058 727 c 128,-1,47
1013 671 1013 671 925 643 c 1,48,-1
1138 336 l 1,49,-1
1222 319 l 1,50,-1
1222 276 l 1,51,-1
1017 276 l 1,52,-1
788 625 l 1,53,-1
698 625 l 1,32,-1
962 858 m 0,54,55
962 947 962 947 919 983.5 c 128,-1,56
876 1020 876 1020 761 1020 c 2,57,-1
698 1020 l 1,58,-1
698 688 l 1,59,-1
765 688 l 2,60,61
871 688 871 688 916.5 725 c 128,-1,62
962 762 962 762 962 858 c 0,54,55
EndSplineSet
EndChar
StartChar: uni21B2
Encoding: 1045 8626 1045
Width: 1640
Flags: W
HStem: 524 105<352 1488>
VStem: 1488 74<551.414 582 629 1165>
LayerCount: 2
Fore
Refer: 107 8627 N -1 0 0 1 1640 0 2
EndChar
StartChar: arrowdblup
Encoding: 1046 8657 1046
Width: 1234
Flags: W
LayerCount: 2
Fore
Refer: 109 8656 N 0 -1 1 0 28.5 1561.5 2
EndChar
StartChar: arrowdbldown
Encoding: 1047 8659 1047
Width: 1234
Flags: W
LayerCount: 2
Fore
Refer: 109 8656 N -0 1 -1 0 1205.5 -138.5 2
EndChar
StartChar: uni2215
Encoding: 1048 8725 1048
Width: 342
Flags: W
LayerCount: 2
Fore
SplineSet
-260 0 m 1,0,-1
-362 0 l 1,1,-1
602 1341 l 1,2,-1
702 1341 l 1,3,-1
-260 0 l 1,0,-1
EndSplineSet
EndChar
StartChar: angle
Encoding: 1049 8736 1049
Width: 1573
Flags: W
LayerCount: 2
Fore
SplineSet
1423 1387 m 1,0,-1
1492 1315 l 1,1,-1
311 102 l 1,2,-1
1423 102 l 1,3,-1
1423 0 l 1,4,-1
68 0 l 1,5,-1
1423 1387 l 1,0,-1
EndSplineSet
EndChar
StartChar: therefore
Encoding: 1050 8756 1050
Width: 1767
Flags: W
LayerCount: 2
Fore
SplineSet
487 121 m 0,0,1
487 72 487 72 452.5 36 c 128,-1,2
418 0 418 0 366 0 c 256,3,4
314 0 314 0 279.5 36 c 128,-1,5
245 72 245 72 245 121 c 0,6,7
245 172 245 172 280 207 c 128,-1,8
315 242 315 242 366 242 c 256,9,10
417 242 417 242 452 207 c 128,-1,11
487 172 487 172 487 121 c 0,0,1
1527 121 m 0,12,13
1527 72 1527 72 1492.5 36 c 128,-1,14
1458 0 1458 0 1406 0 c 256,15,16
1354 0 1354 0 1319.5 36 c 128,-1,17
1285 72 1285 72 1285 121 c 0,18,19
1285 172 1285 172 1320 207 c 128,-1,20
1355 242 1355 242 1406 242 c 256,21,22
1457 242 1457 242 1492 207 c 128,-1,23
1527 172 1527 172 1527 121 c 0,12,13
1005 923 m 0,24,25
1005 874 1005 874 970.5 838 c 128,-1,26
936 802 936 802 884 802 c 256,27,28
832 802 832 802 797.5 838 c 128,-1,29
763 874 763 874 763 923 c 0,30,31
763 974 763 974 798 1009 c 128,-1,32
833 1044 833 1044 884 1044 c 256,33,34
935 1044 935 1044 970 1009 c 128,-1,35
1005 974 1005 974 1005 923 c 0,24,25
EndSplineSet
EndChar
StartChar: lozenge
Encoding: 1051 9674 1051
Width: 1012
Flags: W
LayerCount: 2
Fore
SplineSet
547 0 m 1,0,-1
465 0 l 1,1,-1
8 719 l 1,2,-1
465 1440 l 1,3,-1
547 1440 l 1,4,-1
1006 721 l 1,5,-1
547 0 l 1,0,-1
508 1286 m 1,6,-1
154 721 l 1,7,-1
508 147 l 1,8,-1
860 721 l 1,9,-1
508 1286 l 1,6,-1
EndSplineSet
EndChar
EndChars EndChars
EndSplineFont EndSplineFont
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment