- 
Andrea Gelmini yazdıChange-Id: I5195d13b351c0eebad1eae901f7ce8408a9e5c92 Reviewed-on: https://gerrit.libreoffice.org/57028 Tested-by: Jenkins Reviewed-by: Christian Lohmaier <lohmaier+LibreOffice@googlemail.com> 563fe608
Change-Id: I5195d13b351c0eebad1eae901f7ce8408a9e5c92 Reviewed-on: https://gerrit.libreoffice.org/57028 Tested-by: Jenkins Reviewed-by:Christian Lohmaier <lohmaier+LibreOffice@googlemail.com>
| Adı | Son kayıt (commit) | Son güncelleme | 
|---|---|---|
| .. | ||
| AccArea.java | Loading commit data... | |
| AccAxis.java | Loading commit data... | |
| AccDataPoint.java | Loading commit data... | |
| AccDataSeries.java | Loading commit data... | |
| AccDiagram.java | Loading commit data... | |
| AccFloor.java | Loading commit data... | |
| AccGrid.java | Loading commit data... | |
| AccLegend.java | Loading commit data... | |
| AccLegendEntry.java | Loading commit data... | |
| AccTitle.java | Loading commit data... | |
| AccWall.java | Loading commit data... | |
| AccessibleDocumentView.java | Loading commit data... | |
| ChXChartAxis.java | Loading commit data... | |
| ChXChartData.java | Loading commit data... | |
| ChXChartDataArray.java | Loading commit data... | |
| ChXChartDocument.java | Loading commit data... | |
| ChXChartView.java | Loading commit data... | |
| ChXDataPoint.java | Loading commit data... | |
| ChXDataRow.java | Loading commit data... | |
| ChXDiagram.java | Loading commit data... | |
| ChartArea.java | Loading commit data... | |
| ChartGrid.java | Loading commit data... | |
| ChartLegend.java | Loading commit data... | |
| ChartLine.java | Loading commit data... | |
| ChartTitle.java | Loading commit data... | 
